Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

EarCuffs - Pierced

A selection of pierced Ear Cuffs - these designs require a single,... 

EarCuffs - Pierced

Your cart

Loading...

Order special instructions

Estimated total

$0.00 AUD

Tax included. Shipping and discounts calculated at checkout.

Gift Vouchers now available!

Most pierced ear cuff designs can be made into non-pierced on request!

Pre-order to collect in person at one of our upcoming events.

  • Home
  • Card Embroidery
    • Patterns
    • Threads
    • Tools
    • Design Copyright Labels
    • How To Guide
  • Jewellery
    • Ear Cuffs - Non-Pierced
    • Ear Cuffs - Pierced
    • Pendants
  • Cross Stitch
    • Digital Patterns
    • Kits
    • Tools & Supplies
  • Other Fun Stuff
    • Doodle Art/ColourAway Posters & Kits
  • Quick Links
    • Search
    • About Us
    • Blog
    • Catalog
    • Currently In Stock
    • Contact Us
    • Events
    • FAQ
    • Gift Cards
    • Shipping & Returns
Log in

Country/region

  • AUD $ | Afghanistan
  • AUD $ | Åland Islands
  • AUD $ | Albania
  • AUD $ | Algeria
  • AUD $ | Andorra
  • AUD $ | Angola
  • AUD $ | Anguilla
  • AUD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AUD $ | Armenia
  • AUD $ | Aruba
  • AUD $ | Australia
  • AUD $ | Austria
  • AUD $ | Azerbaijan
  • AUD $ | Bahamas
  • AUD $ | Bahrain
  • AUD $ | Bangladesh
  • AUD $ | Barbados
  • AUD $ | Belarus
  • AUD $ | Belgium
  • AUD $ | Belize
  • AUD $ | Benin
  • AUD $ | Bermuda
  • AUD $ | Bhutan
  • AUD $ | Bolivia
  • AUD $ | Bosnia & Herzegovina
  • AUD $ | Botswana
  • AUD $ | Bouvet Island
  • AUD $ | Brazil
  • AUD $ | British Indian Ocean Territory
  • AUD $ | British Virgin Islands
  • AUD $ | Brunei
  • AUD $ | Bulgaria
  • AUD $ | Burkina Faso
  • AUD $ | Burundi
  • AUD $ | Cambodia
  • AUD $ | Cameroon
  • AUD $ | Canada
  • AUD $ | Cape Verde
  • AUD $ | Caribbean Netherlands
  • AUD $ | Cayman Islands
  • AUD $ | Central African Republic
  • AUD $ | Chad
  • AUD $ | Chile
  • AUD $ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • AUD $ | Comoros
  • AUD $ | Congo - Brazzaville
  • AUD $ | Congo - Kinshasa
  • AUD $ | Cook Islands
  • AUD $ | Costa Rica
  • AUD $ | Côte d’Ivoire
  • AUD $ | Croatia
  • AUD $ | Curaçao
  • AUD $ | Cyprus
  • AUD $ | Czechia
  • AUD $ | Denmark
  • AUD $ | Djibouti
  • AUD $ | Dominica
  • AUD $ | Dominican Republic
  • AUD $ | Ecuador
  • AUD $ | Egypt
  • AUD $ | El Salvador
  • AUD $ | Equatorial Guinea
  • AUD $ | Eritrea
  • AUD $ | Estonia
  • AUD $ | Eswatini
  • AUD $ | Ethiopia
  • AUD $ | Falkland Islands
  • AUD $ | Faroe Islands
  • AUD $ | Fiji
  • AUD $ | Finland
  • AUD $ | France
  • AUD $ | French Guiana
  • AUD $ | French Polynesia
  • AUD $ | French Southern Territories
  • AUD $ | Gabon
  • AUD $ | Gambia
  • AUD $ | Georgia
  • AUD $ | Germany
  • AUD $ | Ghana
  • AUD $ | Gibraltar
  • AUD $ | Greece
  • AUD $ | Greenland
  • AUD $ | Grenada
  • AUD $ | Guadeloupe
  • AUD $ | Guatemala
  • AUD $ | Guernsey
  • AUD $ | Guinea
  • AUD $ | Guinea-Bissau
  • AUD $ | Guyana
  • AUD $ | Haiti
  • AUD $ | Heard & McDonald Islands
  • AUD $ | Honduras
  • AUD $ | Hong Kong SAR
  • AUD $ | Hungary
  • AUD $ | Iceland
  • AUD $ | India
  • AUD $ | Indonesia
  • AUD $ | Iraq
  • AUD $ | Ireland
  • AUD $ | Isle of Man
  • AUD $ | Israel
  • AUD $ | Italy
  • AUD $ | Jamaica
  • AUD $ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • AUD $ | Kazakhstan
  • AUD $ | Kenya
  • AUD $ | Kiribati
  • AUD $ | Kosovo
  • AUD $ | Kuwait
  • AUD $ | Kyrgyzstan
  • AUD $ | Laos
  • AUD $ | Latvia
  • AUD $ | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • AUD $ | Liechtenstein
  • AUD $ | Lithuania
  • AUD $ | Luxembourg
  • AUD $ | Macao SAR
  • AUD $ | Madagascar
  • AUD $ | Malawi
  • AUD $ | Malaysia
  • AUD $ | Maldives
  • AUD $ | Mali
  • AUD $ | Malta
  • AUD $ | Martinique
  • AUD $ | Mauritania
  • AUD $ | Mauritius
  • AUD $ | Mayotte
  • AUD $ | Mexico
  • AUD $ | Moldova
  • AUD $ | Monaco
  • AUD $ | Mongolia
  • AUD $ | Montenegro
  • AUD $ | Montserrat
  • AUD $ | Morocco
  • AUD $ | Mozambique
  • AUD $ | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • AUD $ | Nepal
  • AUD $ | Netherlands
  • AUD $ | Netherlands Antilles
  • AUD $ | New Caledonia
  • AUD $ | New Zealand
  • AUD $ | Nicaragua
  • AUD $ | Niger
  • AUD $ | Nigeria
  • AUD $ | Niue
  • AUD $ | Norfolk Island
  • AUD $ | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • AUD $ | Pakistan
  • AUD $ | Palestinian Territories
  • AUD $ | Panama
  • AUD $ | Papua New Guinea
  • AUD $ | Paraguay
  • AUD $ | Peru
  • AUD $ | Philippines
  • AUD $ | Pitcairn Islands
  • AUD $ | Poland
  • AUD $ | Portugal
  • AUD $ | Qatar
  • AUD $ | Réunion
  • AUD $ | Romania
  • AUD $ | Russia
  • AUD $ | Rwanda
  • AUD $ | Samoa
  • AUD $ | San Marino
  • AUD $ | São Tomé & Príncipe
  • AUD $ | Saudi Arabia
  • AUD $ | Senegal
  • AUD $ | Serbia
  • AUD $ | Seychelles
  • AUD $ | Sierra Leone
  • AUD $ | Singapore
  • AUD $ | Sint Maarten
  • AUD $ | Slovakia
  • AUD $ | Slovenia
  • AUD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • AUD $ | South Georgia & South Sandwich Islands
  • AUD $ | South Korea
  • AUD $ | South Sudan
  • AUD $ | Spain
  • AUD $ | Sri Lanka
  • AUD $ | St. Barthélemy
  • AUD $ | St. Helena
  • AUD $ | St. Kitts & Nevis
  • AUD $ | St. Lucia
  • AUD $ | St. Martin
  • AUD $ | St. Pierre & Miquelon
  • AUD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • AUD $ | Sweden
  • AUD $ | Switzerland
  • AUD $ | Taiwan
  • AUD $ | Tajikistan
  • AUD $ | Tanzania
  • AUD $ | Thailand
  • AUD $ | Timor-Leste
  • AUD $ | Togo
  • AUD $ | Tokelau
  • AUD $ | Tonga
  • AUD $ | Trinidad & Tobago
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • AUD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • AUD $ | U.S. Outlying Islands
  • AUD $ | Uganda
  • AUD $ | Ukraine
  • AUD $ | United Arab Emirates
  • AUD $ | United States
  • AUD $ | Uruguay
  • AUD $ | Uzbekistan
  • AUD $ | Vanuatu
  • AUD $ | Vatican City
  • AUD $ | Venezuela
  • AUD $ | Vietnam
  • AUD $ | Wallis & Futuna
  • AUD $ | Western Sahara
  • AUD $ | Yemen
  • AUD $ | Zambia
  • AUD $ | Zimbabwe
  • Facebook
  • Pinterest
  • Instagram
Pirate Dragon Character Logo
  • Home
  • Card Embroidery
    • Patterns
    • Threads
    • Tools
    • Design Copyright Labels
    • How To Guide
  • Jewellery
    • Ear Cuffs - Non-Pierced
    • Ear Cuffs - Pierced
    • Pendants
  • Cross Stitch
    • Digital Patterns
    • Kits
    • Tools & Supplies
  • Other Fun Stuff
    • Doodle Art/ColourAway Posters & Kits
  • Quick Links
    • Search
    • About Us
    • Blog
    • Catalog
    • Currently In Stock
    • Contact Us
    • Events
    • FAQ
    • Gift Cards
    • Shipping & Returns

Country/region

  • AUD $ | Afghanistan
  • AUD $ | Åland Islands
  • AUD $ | Albania
  • AUD $ | Algeria
  • AUD $ | Andorra
  • AUD $ | Angola
  • AUD $ | Anguilla
  • AUD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AUD $ | Armenia
  • AUD $ | Aruba
  • AUD $ | Australia
  • AUD $ | Austria
  • AUD $ | Azerbaijan
  • AUD $ | Bahamas
  • AUD $ | Bahrain
  • AUD $ | Bangladesh
  • AUD $ | Barbados
  • AUD $ | Belarus
  • AUD $ | Belgium
  • AUD $ | Belize
  • AUD $ | Benin
  • AUD $ | Bermuda
  • AUD $ | Bhutan
  • AUD $ | Bolivia
  • AUD $ | Bosnia & Herzegovina
  • AUD $ | Botswana
  • AUD $ | Bouvet Island
  • AUD $ | Brazil
  • AUD $ | British Indian Ocean Territory
  • AUD $ | British Virgin Islands
  • AUD $ | Brunei
  • AUD $ | Bulgaria
  • AUD $ | Burkina Faso
  • AUD $ | Burundi
  • AUD $ | Cambodia
  • AUD $ | Cameroon
  • AUD $ | Canada
  • AUD $ | Cape Verde
  • AUD $ | Caribbean Netherlands
  • AUD $ | Cayman Islands
  • AUD $ | Central African Republic
  • AUD $ | Chad
  • AUD $ | Chile
  • AUD $ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • AUD $ | Comoros
  • AUD $ | Congo - Brazzaville
  • AUD $ | Congo - Kinshasa
  • AUD $ | Cook Islands
  • AUD $ | Costa Rica
  • AUD $ | Côte d’Ivoire
  • AUD $ | Croatia
  • AUD $ | Curaçao
  • AUD $ | Cyprus
  • AUD $ | Czechia
  • AUD $ | Denmark
  • AUD $ | Djibouti
  • AUD $ | Dominica
  • AUD $ | Dominican Republic
  • AUD $ | Ecuador
  • AUD $ | Egypt
  • AUD $ | El Salvador
  • AUD $ | Equatorial Guinea
  • AUD $ | Eritrea
  • AUD $ | Estonia
  • AUD $ | Eswatini
  • AUD $ | Ethiopia
  • AUD $ | Falkland Islands
  • AUD $ | Faroe Islands
  • AUD $ | Fiji
  • AUD $ | Finland
  • AUD $ | France
  • AUD $ | French Guiana
  • AUD $ | French Polynesia
  • AUD $ | French Southern Territories
  • AUD $ | Gabon
  • AUD $ | Gambia
  • AUD $ | Georgia
  • AUD $ | Germany
  • AUD $ | Ghana
  • AUD $ | Gibraltar
  • AUD $ | Greece
  • AUD $ | Greenland
  • AUD $ | Grenada
  • AUD $ | Guadeloupe
  • AUD $ | Guatemala
  • AUD $ | Guernsey
  • AUD $ | Guinea
  • AUD $ | Guinea-Bissau
  • AUD $ | Guyana
  • AUD $ | Haiti
  • AUD $ | Heard & McDonald Islands
  • AUD $ | Honduras
  • AUD $ | Hong Kong SAR
  • AUD $ | Hungary
  • AUD $ | Iceland
  • AUD $ | India
  • AUD $ | Indonesia
  • AUD $ | Iraq
  • AUD $ | Ireland
  • AUD $ | Isle of Man
  • AUD $ | Israel
  • AUD $ | Italy
  • AUD $ | Jamaica
  • AUD $ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • AUD $ | Kazakhstan
  • AUD $ | Kenya
  • AUD $ | Kiribati
  • AUD $ | Kosovo
  • AUD $ | Kuwait
  • AUD $ | Kyrgyzstan
  • AUD $ | Laos
  • AUD $ | Latvia
  • AUD $ | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • AUD $ | Liechtenstein
  • AUD $ | Lithuania
  • AUD $ | Luxembourg
  • AUD $ | Macao SAR
  • AUD $ | Madagascar
  • AUD $ | Malawi
  • AUD $ | Malaysia
  • AUD $ | Maldives
  • AUD $ | Mali
  • AUD $ | Malta
  • AUD $ | Martinique
  • AUD $ | Mauritania
  • AUD $ | Mauritius
  • AUD $ | Mayotte
  • AUD $ | Mexico
  • AUD $ | Moldova
  • AUD $ | Monaco
  • AUD $ | Mongolia
  • AUD $ | Montenegro
  • AUD $ | Montserrat
  • AUD $ | Morocco
  • AUD $ | Mozambique
  • AUD $ | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • AUD $ | Nepal
  • AUD $ | Netherlands
  • AUD $ | Netherlands Antilles
  • AUD $ | New Caledonia
  • AUD $ | New Zealand
  • AUD $ | Nicaragua
  • AUD $ | Niger
  • AUD $ | Nigeria
  • AUD $ | Niue
  • AUD $ | Norfolk Island
  • AUD $ | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • AUD $ | Pakistan
  • AUD $ | Palestinian Territories
  • AUD $ | Panama
  • AUD $ | Papua New Guinea
  • AUD $ | Paraguay
  • AUD $ | Peru
  • AUD $ | Philippines
  • AUD $ | Pitcairn Islands
  • AUD $ | Poland
  • AUD $ | Portugal
  • AUD $ | Qatar
  • AUD $ | Réunion
  • AUD $ | Romania
  • AUD $ | Russia
  • AUD $ | Rwanda
  • AUD $ | Samoa
  • AUD $ | San Marino
  • AUD $ | São Tomé & Príncipe
  • AUD $ | Saudi Arabia
  • AUD $ | Senegal
  • AUD $ | Serbia
  • AUD $ | Seychelles
  • AUD $ | Sierra Leone
  • AUD $ | Singapore
  • AUD $ | Sint Maarten
  • AUD $ | Slovakia
  • AUD $ | Slovenia
  • AUD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • AUD $ | South Georgia & South Sandwich Islands
  • AUD $ | South Korea
  • AUD $ | South Sudan
  • AUD $ | Spain
  • AUD $ | Sri Lanka
  • AUD $ | St. Barthélemy
  • AUD $ | St. Helena
  • AUD $ | St. Kitts & Nevis
  • AUD $ | St. Lucia
  • AUD $ | St. Martin
  • AUD $ | St. Pierre & Miquelon
  • AUD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • AUD $ | Sweden
  • AUD $ | Switzerland
  • AUD $ | Taiwan
  • AUD $ | Tajikistan
  • AUD $ | Tanzania
  • AUD $ | Thailand
  • AUD $ | Timor-Leste
  • AUD $ | Togo
  • AUD $ | Tokelau
  • AUD $ | Tonga
  • AUD $ | Trinidad & Tobago
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • AUD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • AUD $ | U.S. Outlying Islands
  • AUD $ | Uganda
  • AUD $ | Ukraine
  • AUD $ | United Arab Emirates
  • AUD $ | United States
  • AUD $ | Uruguay
  • AUD $ | Uzbekistan
  • AUD $ | Vanuatu
  • AUD $ | Vatican City
  • AUD $ | Venezuela
  • AUD $ | Vietnam
  • AUD $ | Wallis & Futuna
  • AUD $ | Western Sahara
  • AUD $ | Yemen
  • AUD $ | Zambia
  • AUD $ | Zimbabwe
Log in Cart

Filter:

Main Metal Colour
0 selected Reset
Main Metal Colour
Availability
0 selected Reset
Availability
Price
The highest price is $28.00 Reset
$
$
Product type
0 selected Reset
Product type
More filters
0 selected Reset
More filters
Remove all

2007 products

Filter and sort Filter

Filter and sort

Filter

2007 products

Main Metal Colour
Clear
Availability
Clear
Price

The highest price is $28.00

$
$
Clear
Product type
Clear
More filters
Clear
Remove all
Remove all

2007 products

  • Silver Leaves with Chains Pierced Earcuff (EC99920)

    Silver Leaves with Chains Pierced Ear Cuff (EC99920)

    Sold out

    Silver Leaves with Chains Pierced Ear Cuff (EC99920)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Silver Long Drop Leaf with Chains Pierced Earcuff (EC99901)

    Silver Long Drop Leaf with Chains Pierced Earcuff (EC99901)

    Silver Long Drop Leaf with Chains Pierced Earcuff (EC99901)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
  • Silver Multi-Leaf with Chains Pierced Earcuff (EC99162)

    Silver Multi-Leaf with Chains Pierced Ear Cuff (EC99162)

    Silver Multi-Leaf with Chains Pierced Ear Cuff (EC99162)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
  • Gunmetal Cross with Chains Pierced Earcuff (EC91713)

    Gunmetal Cross with Chains Pierced Ear Cuff (EC91713)

    Sold out

    Gunmetal Cross with Chains Pierced Ear Cuff (EC91713)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Silver Multi Chains Pierced Earcuff (EC91420)

    Silver Multi Chains Pierced Ear Cuff (EC91420)

    Silver Multi Chains Pierced Ear Cuff (EC91420)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
  • Silver Crosses & Chains Pierced Earcuff (EC99059)

    Silver Crosses & Chains Pierced Ear Cuff (EC99059)

    Silver Crosses & Chains Pierced Ear Cuff (EC99059)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
  • Silver Butterflies with Chains Pierced Earcuff (EC99362)

    Silver Butterflies with Chains Pierced Ear Cuff (EC99362)

    Sold out

    Silver Butterflies with Chains Pierced Ear Cuff (EC99362)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Silver Cross with Chains Pierced Earcuff (EC91720)

    Silver Cross with Chains Pierced Earcuff (EC91720)

    Sold out

    Silver Cross with Chains Pierced Earcuff (EC91720)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Gold Multi-Leaf with Chains Pierced Earcuff (EC99163)

    Gold Multi-Leaf with Chains Pierced Ear Cuff (EC99163)

    Gold Multi-Leaf with Chains Pierced Ear Cuff (EC99163)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
  • Gunmetal Crosses & Chains Pierced Earcuff (EC91313)

    Gunmetal Crosses & Chains Pierced Earcuff (EC99057)

    Gunmetal Crosses & Chains Pierced Earcuff (EC99057)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
  • Gold Gem Ball with Chains Pierced Earcuff (EC99900)

    Gold Gem Ball with Chains Pierced Ear Cuff (EC99000)

    Gold Gem Ball with Chains Pierced Ear Cuff (EC99000)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
  • Gold Long Drop Leaf with Chains Pierced Earcuff (EC99900)

    Gold Long Drop Leaf with Chains Pierced Ear Cuff (EC99900)

    Gold Long Drop Leaf with Chains Pierced Ear Cuff (EC99900)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
  • Dark Green Big Wing Dragon Non-Pierced Ear Cuff (EC9013)

    Purple Big Wing Dragon Non-Pierced Ear Cuff (EC9013)

    Sold out

    Purple Big Wing Dragon Non-Pierced Ear Cuff (EC9013)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Silver Star Embossed Non-Pierced Ear Cuff (EC9630)

    Silver Star Embossed Non-Pierced Ear Cuff (EC9630)

    Sold out

    Silver Star Embossed Non-Pierced Ear Cuff (EC9630)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Rose with Chain Drops Pierced Earcuff (EC801B)

    Rose with Chain Drops Pierced Earcuff (EC459)

    Sold out

    Rose with Chain Drops Pierced Earcuff (EC459)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Large Gold & Blue Butterfly Wing Non-Pierced Ear Cuff (EC5132)

    Large Gold & Blue Butterfly Wing Non-Pierced Ear Cuff (EC5132)

    Sold out

    Large Gold & Blue Butterfly Wing Non-Pierced Ear Cuff (EC5132)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Dreamcatcher Non-Pierced Ear Cuff (EC4219)

    Dreamcatcher Non-Pierced Ear Cuff (EC4219)

    Sold out

    Dreamcatcher Non-Pierced Ear Cuff (EC4219)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • White Gem Flower with Chain Drops Non-Pierced Ear Cuff (EC4221)

    White Gem Flower with Chain Drops Non-Pierced Ear Cuff (EC4221)

    Sold out

    White Gem Flower with Chain Drops Non-Pierced Ear Cuff (EC4221)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • White Butterfly with Gems Non-Pierced Ear Cuff (EC4225)

    White Butterfly with Gems Non-Pierced Ear Cuff (EC4225)

    Sold out

    White Butterfly with Gems Non-Pierced Ear Cuff (EC4225)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Christmas Tree Non-Pierced Ear Cuff (EC2520)

    Christmas Tree Non-Pierced Ear Cuff (EC2520)

    Christmas Tree Non-Pierced Ear Cuff (EC2520)

    Regular price $14.00 AUD
    Regular price Sale price $14.00 AUD
    Unit price /  per 
  • Gold Star Embossed Non-Pierced Ear Cuff (EC9631)

    Gold Star Embossed Non-Pierced Ear Cuff (EC9631)

    Sold out

    Gold Star Embossed Non-Pierced Ear Cuff (EC9631)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Silver Stars Non-Pierced Ear Cuff (EC9617)

    Silver Stars Non-Pierced Ear Cuff (EC9617)

    Sold out

    Silver Stars Non-Pierced Ear Cuff (EC9617)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Gold Stars Non-Pierced Ear Cuff (EC9614)

    Gold Stars Non-Pierced Ear Cuff (EC9614)

    Sold out

    Gold Stars Non-Pierced Ear Cuff (EC9614)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • Panda Non-Pierced Ear Cuff (EC9408)

    Panda Non-Pierced Ear Cuff (EC9408)

    Sold out

    Panda Non-Pierced Ear Cuff (EC9408)

    Regular price $28.00 AUD
    Regular price Sale price $28.00 AUD
    Unit price /  per 
    Sold out
  • 1
  • 2
  • 3
  • …
  • 84

Quick Links

  • Search
  • Blog
  • Catalog
  • Currently In Stock
  • Contact Us
  • FAQ
  • Shipping & Returns
  • Refund Policy
  • Privacy Policy
  • Terms of Service
  • Website Disclaimer

Card Embroidery

  • How To Guide
  • Kits, Patterns & Supplies

Subscribe to our emails

  • Facebook
  • Instagram
  • Pinterest
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2025, PirateDragon Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.